Tel: +44 (0)1364 654222 | Fax: +44 (0)1364 652288
email: sales@dscallards.com
Crystal Reports: Access any data and transform it into highly formatted reports - then deliver the reports via the web
![]() |
For more information on Crystal Reports 2008, visit the features page. |
Choose the right product for you.
REPORTING |
||
| I need to ... | Choose this ... | Recommended for |
| Create, manage, and deliver reports securely over the Web. | Crystal Reports Server | Departments and workgroups |
| Integrate reports and reporting functionality into my custom applications. | Crystal Reports Developer | Application developers |
| Create reports from a variety of data sources. | Crystal Reports Professional | Business professionals |
| Share reports over the Web without relying on IT resources or hardware. | crystalreports.com | Report authors |
VISUALIZATION |
||
| Create secure and personalised business intelligence (BI) dashboards connected to BusinessObjects Enterprise or BusinessObjects Edge Series from Business Objects, an SAP company. | BusinessObjects Xcelsius Enterprise | IT and business professionals |
| Create live dashboards for my team or department from personal and corporate data sources - without having to manually write my own Web Services and live data connection feeds. | Xcelsius Engage Server | Business professionals and analysts |
| Create live dashboards for my team or department from personal and corporate data sources. However, I want to write my own Web Services and live data connection feeds or just use existing ones. | Xcelsius Engage | IT and business professionals |
| Create interactive data presentations from Microsoft Excel spreadsheets. | Xcelsius Present | Business professionals |
AD HOC REPORTING, ANALYSIS, DASHBOARDS, DATA INTEGRATION AND MORE |
||
| Create easy ad hoc queries over the Web, allow users to visually modify reports on the fly, and transform data into meaningful dashboards that can be refreshed within Microsoft Office. | BusinessObjects Edge Series | IT professionals and business analysts |
For further information, please call us free on 0800 652 4050